-- / --
Experimental subject configuration for the exploration of interdisciplinary relationships between organizations, problems, strategies, values and human development [Commentary from Yearbook of International Organizations] defining the system of codes used to provide access to subjects
Click: O for organizations, P for problems, S for strategies [currently disabled] | |||||||||
Formal concepts | Pattern establisment and consolidation |
Pattern maintenance and appreciation |
Pattern adaptation and propagation |
Pattern innovation and exploitation |
Pattern (im) balance |
||||
Precond- ition |
Domain definition | Organized relations |
Different- iated |
Contextual renewal |
Controlled movement |
Communic. reinforcement |
Redistrib. of resources |
Environmental manipulation |
Condition of the whole |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Consc- iousness [O | P | S] |
Leadership Authenticity [O | P | S] |
Love Compassion [O | P | S] |
Comprehension [O | P | S] |
Creative expression [O | P | S] |
Vigilance Courage [O | P | S] |
Transcendence Detachment [O | P | S] |
Freedom Liberation [O | P | S] |
Perserve- rance [O | P | S] |
Oneness Universality [O | P | S] |
Principles [O | P | S] |
Purpose [O | P | S] |
Solidarity [O | P | S] |
Idealism [O | P | S] |
Harmony [O | P | S] |
Integration [O | P | S] |
Meaning [O | P | S] |
Sharing [O | P | S] |
Resource- fulness Inventive- ness [O | P | S] |
Equanimity [O | P | S] |
Innovative change [O | P | S] |
Logic [O | P | S] |
Emotional fulfilment [O | P | S] |
Philosophy [O | P | S] |
Aesthetics [O | P | S] |
Security [O | P | S] |
Morals Ethics [O | P | S] |
Community [O | P | S] |
Coevolut- ion [O | P | S] |
Peace Justice [O | P | S] |
Develop- ment [O | P | S] |
Policy - making Future studies [O | P | S] |
[O | P | S] |
Language [O | P | S] |
Design [O | P | S] |
Interdiscipl- inarity [O | P | S] |
Individ- uation Psycho- analysis [O | P | S] |
Coop- erative [O | P | S] |
Invention [O | P | S] |
Conserv- ation [O | P | S] |
Noos- phere [O | P | S] |
Science [O | P | S] |
Experiental activities [O | P | S] |
History [O | P | S] |
Culture [O | P | S] |
Strategy Logistics [O | P | S] |
Theology [O | P | S] |
Meta- politics [O | P | S] |
Agro- sciences [O | P | S] |
Internat'l relations [O | P | S] |
[O | P | S] |
Sociology [O | P | S] |
Manage- ment [O | P | S ] |
Inform- atics Classific- ation [O | P | S] |
Ekistics Archit- ecture [O | P | S ] |
Systems Cybern. [O | P | S] |
Psychology Behaviour [O | P | S ] |
Econ- omics [O | P | S] |
Techno- logy [O | P | S] |
Environ- ment [O | P | S] |
[O | P | S] | Research Standards [O | P | S] |
Health care [O | P | S] |
Education [O | P | S] |
Leisure Arts Sports [O | P | S] |
Defence Police [O | P | S] |
Religious practice [O | P | S] |
Govern- ment Politics [O | P | S] |
Agricult. Fisheries [O | P | S] |
Law [O | P | S] |
Action [O | P | S] |
Society [O | P | S] |
Social activity Employ- ment [O | P | S] |
Inform- ation [O | P | S] |
Amenities Necess- ities [O | P | S] |
Transp'rt Telecomm. [O | P | S] |
Commun- ication Media [O | P | S] |
Commerce Finance [O | P | S] |
Industry Product- ion [O | P | S] |
Societal problems [O | P | S ] |
Life [O | P | S] |
Bio- sciences [O | P | S] |
Plant l ife [O | P | S] |
Zoology [O | P | S] |
Inverteb- rates [O | P | S] |
Fish Reptiles [O | P | S] |
Birds Mammals [O | P | S] |
Human- kind [O | P | S] |
Medicine [O | P | S] |
Geo- graphy Ecology [O | P | S] |
Funda- mental sciences [O | P | S] |
Astron- omy [O | P | S] |
Earth [O | P | S] |
Meteor- ology [O | P | S] |
Climat- ology [O | P | S] |
Ocean- ography [O | P | S] |
Hydrology [O | P | S] |
Geo- physics [O | P | S] |
Geology [O | P | S] |
Resources Energy [O | P | S] |
Commentary
Matrix Headings
9 | Matrix columns | Matrix levels/rows |
9 | Condition of the whole | Experiential (modes of awareness) |
8 | Environmental manipulation | Experiential (values) |
7 | Resource redistribution | Innovative change (context strategies) |
6 | Communication reinforcement | Innovative change (structure) |
5 | Controlled movement | Concept formation (context) |
4 | Contextual renewal | Concept formation (structure) |
3 | Differentiated order | Social action (context) |
2 | Organized relations | Social action (structure) |
1 | Domain definition | Biosphere |
0 | Formal pre-conditions | Cosmophere/Geosphere |
Subjects in the Subject Index are allocated to a specific subject heading which itself is grouped under one of the major subject categories in the above table.
International organizations are allocated to one or more categories in the Yearbook (and in the website list) as illustrated by the following example. Additional allocations may also be made on the basis of keywords not present in the name. Others may be prohibited because they are not appropriate.
Example: Inter-American Association of Agricultural Librarians and Documentalists
For further updates on this site, subscribe here |