Figure 1: Reproduced from I Dahlberg, ICC - Information Coding Classification.
copyright 1982 by Ingetraut Dahlberg.
See commentary in Functional Classification in an Integrative Matrix of Human Preoccupations
Information Coding Classification
Matrix Organization of Subject Fields | |||||||||
AREAS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
FORM and STRUCTURE AREA | Logic | Mathematics | Statistics | Systemology | Organization | Metrology | Cybernetics (Controlled and Automatic) | Standardization | Testing and monitoring |
2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
ENERGY and MATTER AREA |
Mechanics | Physics of matter | General and technical physics | Electronics | Physical chemistry | Pure chemistry | Chemical technology and engineering | Energy science and technology | Electrical engineering |
3 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
COSMO and GEO-AREA | Astronomy and astro-physics | Astronautics and space research | Basic geo-sciences | Atmospheric sciences and technology | Hydrosphere and oceanology science and tech. | Geological sciences | Mining | Materials science& metallurgy | Geography |
4 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
BIO-AREA | Basic biological sciences | Microbiology and cultivation | Plant biology and cultivation | Animal biology and breeding | Veterinary breeding | Agriculture and horticulture | Forestry and wood sciences and technology | Food science and technology | Ecology and environment |
5 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
HUMAN AREA | Human biology | Health and theoretical medicine | Pathology and medicine | Clinical medicine& cure | Psychology | Education | Profession, labour, leisure | Sports | Household and home-life |
6 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
SOCIO-AREA | Sociology | State and politics | Public administration | Money and finance | Social aid, social politics | Law | Area planning, urbanism | Military science and technology | History |
7 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
ECONOMICS and TECHNOLOGY AREA | General and national economics | Business economics | Technology in general | Mechanical and precision engineering | Building | Commodity science and technology | Vehicle science and technology | Transport technology and services |
Utilities and service economics |
8 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
SCIENCE and INFORMATION AREA | Science of science | Information sciences | Informatics, computer sciences | Information in general | Communication science | Mass-communication | Printing and publishing | Communication engineering | Semiotics |
9 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
CULTURE AREA | Language and linguistics | Literature and philology | Music and musicology | Fine arts | Performing arts | Culture sciences | Philosophy | Religion and secret teachings | Christian religion |
For further updates on this site, subscribe here |