-- / --
See commentary in Functional Classification in an Integrative Matrix of Human Preoccupations
("lanthanides" and "actinides" not shown)
7a1 | 7a2 | 6d1 | |||||||||||
a | Fr | Ra | Ac | ||||||||||
87 | 88 | 89 | 104 | ||||||||||
5d10 | 5d10 | 6p1 | 6p2 | 6p3 | 6p4 | 5p5 | 6p6 | ||||||
b | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||
79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | ||||||
6a1 | 6a2 | 5d1 | 5d2 | 5d3 | 5d4 | 5d5 | 5d6 | 5d7 | 5d9 | ||||
a | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | |||
58 | 56 | 57 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | ||||
4d10 | 4d10 | 5p1 | 5p2 | 5p3 | 5p4 | 5p5 | 5p6 | ||||||
b | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | ||||||
5a1 | 5a2 | 4d1 | 4d2 | 4d4 | 4d5 | 4d5 | 4d7 | 4d9 | 4d10 | ||||
a | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | |||
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||||
3d10 | 3d10 | 4p1 | 4p2 | 4p3 | 4p4 | 4p5 | 4p6 | ||||||
b | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||
4a1 | 4a2 | 3d1 | 3d2 | 3d3 | 3d5 | 3d5 | 3d6 | 3d7 | 3d8 | ||||
a | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
3a1 | 3a2 | 3p1 | 3p2 | 3p3 | 3p4 | 3p5 | 3p5 | ||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
2a1 | 2a2 | 2p1 | 2p2 | 2p3 | 2p4 | 2p5 | 2p5 | ||||||
Li | Be | B | C | N | O | F | Ne | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1a1 | 1a2 | 1a2 | |||||||||||
H | He | He | |||||||||||
1 | 2 | 2 | |||||||||||
Chemical
groups |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 |
For further updates on this site, subscribe here |