Table 1 of Identifying, Counting and Categorizing Intergovernmental Organization
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
Dimensions | Formality | Legality | Laterality | Focus | Time | Interaction | Mode | Structure | Exceptions | Secrecy | Client | Pseudo | Person | Parasitic | Hybrid | |
A | Formality | |||||||||||||||
B | Legality | |||||||||||||||
C | Laterality | |||||||||||||||
D | Focus | |||||||||||||||
E | Timing | |||||||||||||||
F | Interaction | |||||||||||||||
G | Mode | |||||||||||||||
H | Structure | |||||||||||||||
I | Exceptions | |||||||||||||||
J | Secrecy | |||||||||||||||
K | Client | |||||||||||||||
L | Pseudo | |||||||||||||||
M | Person | |||||||||||||||
N | Parasitic | |||||||||||||||
O | Hybrid |
For further updates on this site, subscribe here |