Challenges to Comprehension Implied by the Logo
of Laetus in Praesens
Laetus in Praesens Alternative view of segmented documents via Kairos

2000

International organizations by type
(Table 1)

-- / --


Yearbook of International Organizations, 1995/96 edition


International organizations by type
Comment for NIC (2000) Types Intergovernmental Nongovernmental Total
No. % Type % IGO No. % Type % NGO No. % Total
  CONVENTIONAL INTERNATIONAL BODIES
Conventional IGO A. Federations of international organizations 1 2.6 0.4 38 97.4 0.8 39 0.7
Conventional IGO B. Universal membership organizations 36 6.9 13.5 486 93.1 9.5 522 9.7
Conventional IGO C. Intercontinental membership organizations 39 3.7 14.7 1001 96.2 19.5 1040 19.3
Conventional IGO D. Regionally oriented membership organizations 190 5.0 71.4 3596 95.0 70.2 3786 70.3
  TOTAL 'CONVENTIONAL' 266 4.9 100.0 5121 95.1 100.0 5387 100.0
  OTHER INTERNATIONAL BODIES
Various categories of IGO **** E. Organizations emanating from places, persons, other bodies 723 28.1 48.3 1846 71.8 20.2 2569 24.1
Various categories of IGO **** F. Organizations of special form 709 19.0 47.4 3025 81.0 33.0 3734 35.1
Few significant 'IGOs' G. Internationally-oriented national organizations 65 1.5 4.3 4282 98.5 46.8 4347 40.8
  TOTAL 'OTHER' 1497 14.0 100.0 9153 85.9 100.0 10650 100.0
  TOTAL Types A-G 1763 - - 14274 - - 16037 -
  SPECIAL TYPES
'Dormant' IGOs H. Dissolved or apparently inactive organizations 338 10.5 8.7 2883 89.5 13.2 3221 12.5
Emergent IGOs J. Recently reported bodies, not yet confirmed 245 16.3 6.3 1254 83.6 5.7 1499 5.8
IGO Emanations K. Subsidiary and internal bodies 455 28.0 11.7 1167 71.9 5.4 1622 6.3
Few significant 'IGOs' N. National organizations 16 0.4 0.4 4226 99.6 19.4 4242 16.5
No IGOs R. Religious orders secular institutes 0 0 0 829 100.0 3.8 829 3.2
IGO conference series S. Autonomous conference series 103 16.7 2.6 514 83.3 2.4 617 2.4
Treaties T. Multilateral treaties and intergovernmental agreements 1876 100.0 48.0 0 0 0 1876 7.3
Dissolved 'IGO' emanations U. Currently inactive nonconventional bodies 872 7.4 22.3 10907 92.6 50.1 11779 45.8
  TOTAL 'SPECIAL' 3905 15.2 100.0 21780 84.8 100.0 25685 100.0
  TOTAL ALL TYPES 5668 - - 36054 - - 41722 -

Creative Commons License
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.

For further updates on this site, subscribe here